2008 Dunn-Benson Footbrake Points
Name 19-Apr 3-May 17-May 7-Jun 21-Jun 5-Jul 19-Jul 2-Aug 16-Aug 30-Aug 6-Sep 20-Sep Totals
Roger Rhodes 8 5 4 8 3 3 6 8         45
Della Sessoms 6 8 6 6 3 3 5 7         44
Steve Alford 4 5 8 8 3 3 5 6         42
Art LaSelle 5 6 4 5 3 3 5 9         40
Gary Williams 5 10 5 5 3 3 4 4         39
Richard Alford, Jr. NE NE 11 10 3 3 5 6         38
Corky Perkins 5 6 5 6 3 3 3 5         36
William Roberts 4 7 4 5 3 3 4 6         36
Curtis Pierce 5 4 4 6 3 3 5 5         35
Travis Roberts 9 3 8 4 0 3 5 3         35
Wesley Roberts 4 7 4 4 3 3 5 5         35
Eric Aman 6 8 0 6 3 3 5 3         34
Clayton Roberts 3 6 0 7 3 3 6 6         34
Chris Morrison 4 4 5 5 3 3 5 4         33
Slim Davis 4 6 6 5 0 3 4 4         32
Renny Lewis 5 6 4 5 3 3 6 0         32
Brian Perkins 3 5 5 4 0 0 4 9         30
Brad Thompson 5 3 5 4 3 3 4 3         30
George Brown 5 5 5 0 3 3 3 5         29
Bennett Stone 3 4 4 3 3 3 5 4         29
Perry Green 7 0 0 3 3 3 4 8         28
Joey Honeycutt 3 3 5 3 3 3 4 4         28
Mallie Pennington 3 4 3 3 3 3 4 4         27
David Wise 3 4 3 4 3 3 3 3         26
Ricky Apple NE 3 4 4 3 3 5 3         25
Roger Feldbusch 3 3 0 5 3 3 4 3         24
Eric Blackburn 5 4 8 0 0 0 0 6         23
Johnny Matthews 0 6 0 4 3 3 4 3         23
Mike Radakovich 8 4 4 0 3 3 0 0         22
Randy Raper 6 3 0 4 3 0 0 6         22
Moses Clegg 3 5 0 4 0 3 0 6         21
John Watkins NE 5 4 3 3 3 3 0         21
Rashad Alford 4 6 0 0 3 3 0 0         16
Clee Guin 6 3 0 3 0 0 0 0         12
Alan Jackson NE 4 4 0 0 0 0 0         8
Gary Pyles NE 3 3 0 0 0 0 0         6
Doug Walton 0 0 0 0 0 0 0 0         0
KEY:
NE=Not Entered Yet
RO=Rain Out
0=Not at event