2008 Dunn-Benson Pro Points
Name 19-Apr 3-May 17-May 7-Jun 21-Jun 5-Jul 19-Jul 2-Aug 16-Aug 30-Aug 6-Sep 20-Sep Totals
Todd Stowe 11 6 6 7 3 3 6 4         46
Russell Penny 4 5 8 10 3 3 4 7         44
Rodney Pleasant 6 5 6 5 3 3 4 11         43
Chris Braxton 9 7 5 3 3 3 5 7         42
Perry Reynolds  11 6 4 6 3 3 4 5         42
Chris Dean 8 6 5 5 3 3 6 5         41
Bo Baker 7 5 4 7 3 3 5 6         40
Gary Bryant 4 4 4 11 3 3 5 6         40
Randy Sessoms 7 6 4 4 3 3 4 8         39
Susan Giles 5 5 7 6 3 3 4 5         38
Tommy Jones 4 4 8 6 3 3 6 4         38
Danny Lawson 5 6 6 6 3 3 4 5         38
Jeff Parrish 4 7 3 7 3 3 5 5         37
Earl Penny 4 8 3 5 3 3 5 6         37
Angie Sessoms 3 5 5 3 3 3 5 10         37
Jerry Byrd 5 6 5 4 3 3 6 4         36
Jut Crumpler 7 4 5 0 3 3 5 7         34
Stephanie Raynor 3 5 7 0 3 3 6 7         34
Danny Sullivan 6 4 4 5 3 3 4 5         34
Larry Chapman 4 6 0 6 3 3 6 5         33
Terrance Sessoms 6 4 5 5 3 3 4 3         33
Chad Brewer 6 5 6 0 3 3 4 5         32
Brian Crumpler 10 5 0 6 3 3 5 0         32
Will Holloman 4 3 12 3 3 3 4 0         32
Eric Aman 4 5 0 5 3 3 4 7         31
Michael Correy 3 6 6 0 3 3 6 4         31
Ursula Gillespie NE 3 11 3 3 3 3 4         30
Marilyn Wallace 4 4 5 4 3 3 3 4         30
Ernest McNeill  4 3 6 4 3 3 3 3         29
Larry Peedin 5 7 6 0 3 3 5 0         29
Jeff House 4 3 4 3 3 3 5 3         28
Jack Ray Jones 4 4 0 7 3 3 4 3         28
Clayton Roberts 5 4 0 4 3 3 4 5         28
Randy Baines 5 3 6 0 3 3 3 4         27
Randall Blinson 4 7 3 3 3 3 4 0         27
Donald Webb 0 6 5 0 3 3 4 5         26
Chris Strickland  7 0 3 0 3 3 3 6         25
Gary Sullivan 3 4 3 4 3 3 5 0         25
Marshall Thortnon 6 3 6 0 3 3 4 0         25
Richard Childress 5 5 3 0 0 3 4 3         23
Gary McNeill 4 3 0 3 3 3 3 4         23
Jarrett Wayne Creech 3 4 0 3 3 0 5 4         22
Phillip Bullock 5 0 3 5 0 3 5 0         21
Alan Higgins 4 6 3 0 0 0 3 5         21
Brian Townsend NE NE 7 4 3 0 4 3         21
Jerry Edmundson NE NE 4 3 3 3 4 3         20
Steven Byrd 3 3 3 4 3 0 3 0         19
Jason Stowe 5 4 5 4 0 0 0 0         18
Tommy Tucker NE NE 3 5 3 3 4 0         18
Dennis Raynor 5 3 3 3 0 0 0 3         17
Tommy Barnes NE NE 3 4 0 0 5 4         16
Tim Evans 4 3 0 0 3 3 3 0         16
Bob Taylor 4 3 6 0 0 3 0 0         16
Vince Smith 4 3 5 0 0 3 0 0         15
Steve Corker NE 3 4 0 0 3 4 0         14
Richard Creech 6 0 4 0 0 0 4 0         14
Mack McKinnie NE NE 4 4 0 3 0 3         14
Junior Price 4 5 4 0 0 0 0 0         13
Scott Oldham 5 3 4 0 0 0 0 0         12
Steve Barnes 4 4 0 0 0 3 0 0         11
Roy Lee Matthews NE 4 4 0 3 0 0 0         11
Bill Eyring NE 3 7 0 0 0 0 0         10
John Thornton 3 3 3 0 0 0 0 0         9
Bill Howell 3 0 5 0 0 0 0 0         8
Derrick Willard 5 0 0 0 0 3 0 0         8
David Rackley 5 0 0 0 0 0 0 0         5
Robby Stewart 5 0 0 0 0 0 0 0         5
Dwight Barfield 4 0 0 0 0 0 0 0         4
Johnny Cobb 3 0 0 0 0 0 0 0         3
Danny Moon NE 0 0 0 0 0 0 0         0
Joey Underwood 0 0 0 0 0 0 0 0         0
KEY:
NE=Not Entered Yet
RO=Rain Out
0=Not at event